Block Name | Total Households | Total SC Households | % of SC Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | Total SC Households | % of SC Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||||
GANAUR (553) | 29556 | 6138 | 20.77% | 547 | 49 | 272 | 1.85% | 0.17% | 0.92% |
GOHANA (554) | 22926 | 4074 | 17.77% | 304 | 4 | 80 | 1.33% | 0.02% | 0.35% |
KATHURA (555) | 15940 | 2787 | 17.48% | 200 | 3 | 19 | 1.25% | 0.02% | 0.12% |
KHARKHODA (556) | 26747 | 5054 | 18.9% | 517 | 17 | 128 | 1.93% | 0.06% | 0.48% |
MUNDLANA (557) | 24749 | 4941 | 19.96% | 291 | 7 | 56 | 1.18% | 0.03% | 0.23% |
MURTHAL (6778) | 18067 | 3450 | 19.1% | 239 | 13 | 160 | 1.32% | 0.07% | 0.89% |
RAI (558) | 25302 | 4407 | 17.42% | 636 | 239 | 1004 | 2.51% | 0.94% | 3.97% |
SONIPAT (559) | 21856 | 3460 | 15.83% | 330 | 89 | 173 | 1.51% | 0.41% | 0.79% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India