SC Households Summary

State Name Total Households Landless households deriving major part of their income from manual casual labour % Households with non-agricultural enterprises registered with government % Households paying income tax / professional tax % Households with Destitutes/living on alms % Households with salaried job in government % Households with salaried job in Public % Households with salaried job in Private % Monthly income of highest earning household member is < 5000 % Monthly income of highest earning household member is 5000 - 10000 % Monthly income of highest earning household member is > 10000 % Household with government job and reporting monthly highest income > 5000 % Households having motorized two/three/four wheelers and fishing boats % Households having 2 wheeler % Households having 3 wheeler % Households having 4 wheeler % Households having motorized fishing boat % Households Own a refrigerator % Households Own a landline phone % Households Owns mobile only % Households Owns both landline and mobile % Household without any phone % Households owning mechanized three/four wheeler agricultural equipments % Households having kisan credit card with the credit limit of Rs.50,000 and above % Total Households owning un-irrrigated land % Total Households owning irrrigated land % Total Households owning other land % Households with irrigation equipments % Household who have no land but have irrigation equipment % Household which don't own land but have kissan credit card %
ANDHRA PRADESH (28) 2492629 1554161 62.35% 49203 1.97% 61907 2.48% 4073 0.16% 48401 1.94% 6034 0.24% 44799 1.8% 2084835 83.64% 322822 12.95% 81991 3.29% 39745 1.59% 325540 13.06% 294740 11.82% 16377 0.66% 7679 0.31% 6744 0.27% 90350 3.62% 36211 1.45% 1809714 72.6% 23658 0.95% 622910 24.99% 22604 0.91% 22172 0.89% 283444 11.37% 226716 9.1% 119222 4.78% 80059 3.21% 29793 1.2% 12554 0.5%
ARUNACHAL PRADESH (12) 2 0 0% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0% 1 50% 0 0% 1 50% 1 50% 2 100% 1 50% 0 0% 1 50% 0 0% 1 50% 0 0% 1 50% 1 50% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
ASSAM (18) 513110 175711 34.24% 17371 3.39% 35482 6.92% 3066 0.6% 34180 6.66% 4188 0.82% 13140 2.56% 395558 77.09% 78199 15.24% 39343 7.67% 32123 6.26% 55550 10.83% 39329 7.66% 2675 0.52% 10294 2.01% 3252 0.63% 24064 4.69% 3069 0.6% 334900 65.27% 3760 0.73% 171376 33.4% 6522 1.27% 5318 1.04% 150896 29.41% 77923 15.19% 54297 10.58% 18298 3.57% 6678 1.3% 2386 0.47%
BIHAR (10) 3236100 2467168 76.24% 37784 1.17% 49296 1.52% 4747 0.15% 77380 2.39% 15162 0.47% 19394 0.6% 2705746 83.61% 440669 13.62% 89101 2.75% 68903 2.13% 178619 5.52% 155674 4.81% 4263 0.13% 8260 0.26% 10422 0.32% 49438 1.53% 18473 0.57% 2486247 76.83% 13788 0.43% 717313 22.17% 25200 0.78% 26201 0.81% 304594 9.41% 348330 10.76% 140946 4.36% 48530 1.5% 15697 0.49% 14633 0.45%
CHANDIGARH (4) 2915 837 28.71% 185 6.35% 263 9.02% 2 0.07% 383 13.14% 97 3.33% 1054 36.16% 1742 59.76% 698 23.95% 475 16.3% 371 12.73% 839 28.78% 735 25.21% 23 0.79% 80 2.74% 1 0.03% 1180 40.48% 5 0.17% 2598 89.13% 60 2.06% 252 8.64% 23 0.79% 2 0.07% 5 0.17% 5 0.17% 5 0.17% 28 0.96% 25 0.86% 0 0%
CHHATTISGARH (22) 626062 331914 53.02% 2650 0.42% 9841 1.57% 5245 0.84% 27575 4.4% 1799 0.29% 3342 0.53% 578340 92.38% 30453 4.86% 16553 2.64% 22680 3.62% 52308 8.36% 47707 7.62% 280 0.04% 4059 0.65% 262 0.04% 15763 2.52% 753 0.12% 174072 27.8% 2232 0.36% 449005 71.72% 4659 0.74% 8292 1.32% 173419 27.7% 27903 4.46% 63596 10.16% 12822 2.05% 1016 0.16% 1072 0.17%
DADRA AND NAGAR HAVELI (26) 728 134 18.41% 168 23.08% 101 13.87% 12 1.65% 96 13.19% 39 5.36% 351 48.21% 382 52.47% 217 29.81% 129 17.72% 79 10.85% 286 39.29% 242 33.24% 12 1.65% 32 4.4% 0 0% 201 27.61% 5 0.69% 596 81.87% 17 2.34% 110 15.11% 29 3.98% 18 2.47% 128 17.58% 118 16.21% 78 10.71% 27 3.71% 5 0.69% 5 0.69%
DAMAN AND DIU (25) 931 113 12.14% 125 13.43% 76 8.16% 4 0.43% 116 12.46% 14 1.5% 514 55.21% 460 49.41% 297 31.9% 174 18.69% 100 10.74% 417 44.79% 340 36.52% 12 1.29% 63 6.77% 2 0.21% 404 43.39% 10 1.07% 845 90.76% 24 2.58% 52 5.59% 42 4.51% 26 2.79% 84 9.02% 51 5.48% 52 5.59% 25 2.69% 24 2.58% 24 2.58%
GOA (30) 4560 857 18.79% 403 8.84% 815 17.87% 8 0.18% 1018 22.32% 166 3.64% 1664 36.49% 2114 46.36% 1267 27.79% 1164 25.53% 992 21.75% 2355 51.64% 1767 38.75% 69 1.51% 514 11.27% 5 0.11% 2236 49.04% 52 1.14% 3574 78.38% 381 8.36% 553 12.13% 27 0.59% 15 0.33% 80 1.75% 54 1.18% 48 1.05% 35 0.77% 20 0.44% 6 0.13%
GUJARAT (24) 490103 302822 61.79% 36970 7.54% 23323 4.76% 3039 0.62% 25017 5.1% 6123 1.25% 26443 5.4% 368463 75.18% 81766 16.68% 39872 8.14% 22490 4.59% 108489 22.14% 92715 18.92% 5071 1.03% 10138 2.07% 565 0.12% 48279 9.85% 3349 0.68% 357689 72.98% 5759 1.18% 123306 25.16% 21442 4.37% 5637 1.15% 70438 14.37% 54209 11.06% 24802 5.06% 30671 6.26% 11074 2.26% 2663 0.54%
HARYANA (6) 798595 593824 74.36% 42076 5.27% 32859 4.11% 2423 0.3% 50220 6.29% 4350 0.54% 23209 2.91% 639306 80.05% 105038 13.15% 52781 6.61% 47655 5.97% 107922 13.51% 94334 11.81% 2154 0.27% 10819 1.35% 615 0.08% 116451 14.58% 4029 0.5% 610479 76.44% 5804 0.73% 178222 22.32% 9146 1.15% 7133 0.89% 21716 2.72% 31650 3.96% 6790 0.85% 26333 3.3% 13911 1.74% 2622 0.33%
HIMACHAL PRADESH (2) 320724 30623 9.55% 20496 6.39% 21945 6.84% 810 0.25% 56980 17.77% 3692 1.15% 20649 6.44% 213595 66.6% 55487 17.3% 51642 16.1% 52230 16.29% 41609 12.97% 29189 9.1% 719 0.22% 11524 3.59% 177 0.06% 90609 28.25% 3820 1.19% 257934 80.42% 17525 5.46% 41445 12.92% 6341 1.98% 14499 4.52% 209722 65.39% 106821 33.31% 51122 15.94% 7267 2.27% 648 0.2% 963 0.3%
JAMMU AND KASHMIR (1) 195491 42101 21.54% 9594 4.91% 16531 8.46% 346 0.18% 36308 18.57% 1689 0.86% 5900 3.02% 137583 70.38% 25154 12.87% 32754 16.75% 33693 17.24% 27667 14.15% 23689 12.12% 372 0.19% 3535 1.81% 71 0.04% 62409 31.92% 1436 0.73% 138131 70.66% 3195 1.63% 52729 26.97% 4173 2.13% 1317 0.67% 91671 46.89% 60473 30.93% 21170 10.83% 6645 3.4% 332 0.17% 241 0.12%
JHARKHAND (20) 680364 234369 34.45% 15578 2.29% 33134 4.87% 2028 0.3% 34699 5.1% 11600 1.7% 10218 1.5% 551658 81.08% 81069 11.92% 46991 6.91% 32575 4.79% 95084 13.98% 83577 12.28% 5098 0.75% 4377 0.64% 2032 0.3% 29113 4.28% 6117 0.9% 423109 62.19% 4019 0.59% 247118 36.32% 9118 1.34% 10070 1.48% 295064 43.37% 152645 22.44% 150356 22.1% 22884 3.36% 6467 0.95% 3832 0.56%
KARNATAKA (29) 1369975 421419 30.76% 38572 2.82% 107090 7.82% 1912 0.14% 43478 3.17% 11698 0.85% 41311 3.02% 1068297 77.98% 232594 16.98% 68841 5.02% 36226 2.64% 183209 13.37% 162095 11.83% 7563 0.55% 11760 0.86% 1791 0.13% 31676 2.31% 21212 1.55% 1012154 73.88% 22939 1.67% 313669 22.9% 61693 4.5% 19824 1.45% 499693 36.47% 221806 16.19% 168363 12.29% 51479 3.76% 7691 0.56% 5982 0.44%
KERALA (32) 729180 473805 64.98% 6266 0.86% 31560 4.33% 1562 0.21% 39066 5.36% 7159 0.98% 37744 5.18% 639421 87.69% 52385 7.18% 37374 5.13% 35277 4.84% 101605 13.93% 77284 10.6% 11284 1.55% 12881 1.77% 156 0.02% 101590 13.93% 11751 1.61% 561167 76.96% 56182 7.7% 100080 13.73% 1551 0.21% 2145 0.29% 83984 11.52% 15580 2.14% 16562 2.27% 11187 1.53% 8619 1.18% 1565 0.21%
MADHYA PRADESH (23) 1681279 1021354 60.75% 9692 0.58% 24674 1.47% 9777 0.58% 52231 3.11% 7814 0.46% 11600 0.69% 1519882 90.4% 118013 7.02% 43381 2.58% 39917 2.37% 156224 9.29% 140504 8.36% 1536 0.09% 12424 0.74% 1760 0.1% 33278 1.98% 2993 0.18% 753442 44.81% 7798 0.46% 917046 54.54% 26349 1.57% 42289 2.52% 371627 22.1% 275436 16.38% 113968 6.78% 136825 8.14% 5964 0.35% 4849 0.29%
MAHARASHTRA (27) 1634171 957454 58.59% 26385 1.61% 68681 4.2% 5107 0.31% 82596 5.05% 16018 0.98% 48216 2.95% 1335377 81.72% 193304 11.83% 105204 6.44% 74792 4.58% 184533 11.29% 167136 10.23% 5317 0.33% 10609 0.65% 1471 0.09% 83603 5.12% 25772 1.58% 813067 49.75% 24553 1.5% 770774 47.17% 13296 0.81% 15966 0.98% 356756 21.83% 114658 7.02% 85095 5.21% 53602 3.28% 4188 0.26% 2532 0.15%
MANIPUR (14) 9831 1881 19.13% 147 1.5% 821 8.35% 7 0.07% 1549 15.76% 40 0.41% 203 2.06% 6755 68.71% 1591 16.18% 1485 15.11% 1470 14.95% 3244 33% 1261 12.83% 85 0.86% 589 5.99% 1309 13.32% 784 7.97% 9 0.09% 8390 85.34% 52 0.53% 1380 14.04% 265 2.7% 211 2.15% 2220 22.58% 692 7.04% 1055 10.73% 226 2.3% 33 0.34% 50 0.51%
MEGHALAYA (17) 4988 2210 44.31% 313 6.28% 945 18.95% 163 3.27% 798 16% 57 1.14% 375 7.52% 3101 62.17% 1076 21.57% 811 16.26% 770 15.44% 490 9.82% 261 5.23% 21 0.42% 207 4.15% 1 0.02% 373 7.48% 15 0.3% 3305 66.26% 53 1.06% 1615 32.38% 50 1% 19 0.38% 500 10.02% 186 3.73% 193 3.87% 65 1.3% 16 0.32% 11 0.22%
MIZORAM (15) 439 60 13.67% 17 3.87% 42 9.57% 0 0% 155 35.31% 5 1.14% 36 8.2% 351 79.95% 42 9.57% 46 10.48% 52 11.85% 21 4.78% 13 2.96% 1 0.23% 6 1.37% 1 0.23% 51 11.62% 1 0.23% 246 56.04% 7 1.59% 185 42.14% 9 2.05% 5 1.14% 7 1.59% 5 1.14% 4 0.91% 8 1.82% 6 1.37% 4 0.91%
NAGALAND (13) 99 23 23.23% 2 2.02% 11 11.11% 1 1.01% 36 36.36% 0 0% 7 7.07% 56 56.57% 20 20.2% 23 23.23% 33 33.33% 10 10.1% 3 3.03% 1 1.01% 6 6.06% 0 0% 0 0% 0 0% 80 80.81% 0 0% 19 19.19% 0 0% 0 0% 45 45.45% 36 36.36% 4 4.04% 0 0% 0 0% 0 0%
ODISHA (21) 1583589 873287 55.15% 19314 1.22% 27072 1.71% 11401 0.72% 46515 2.94% 7638 0.48% 17152 1.08% 1441160 91.01% 97791 6.18% 44245 2.79% 39002 2.46% 96427 6.09% 68486 4.32% 1651 0.1% 22318 1.41% 3972 0.25% 35940 2.27% 4966 0.31% 466294 29.45% 5420 0.34% 1106909 69.9% 7186 0.45% 12502 0.79% 371376 23.45% 104816 6.62% 73078 4.61% 14131 0.89% 5191 0.33% 4125 0.26%
PUDUCHERRY (34) 30673 13581 44.28% 1014 3.31% 1323 4.31% 99 0.32% 2819 9.19% 1045 3.41% 4890 15.94% 24385 79.5% 3666 11.95% 2622 8.55% 2557 8.34% 9965 32.49% 9569 31.2% 84 0.27% 172 0.56% 140 0.46% 4500 14.67% 121 0.39% 21579 70.35% 410 1.34% 8563 27.92% 96 0.31% 446 1.45% 346 1.13% 337 1.1% 187 0.61% 597 1.95% 537 1.75% 421 1.37%
PUNJAB (3) 1684518 1297638 77.03% 65038 3.86% 80270 4.77% 2431 0.14% 96835 5.75% 14085 0.84% 59052 3.51% 1326380 78.74% 239453 14.21% 117891 7% 92036 5.46% 489065 29.03% 455482 27.04% 4315 0.26% 27827 1.65% 1441 0.09% 742555 44.08% 15763 0.94% 1269157 75.34% 34185 2.03% 365413 21.69% 27432 1.63% 13382 0.79% 18293 1.09% 52087 3.09% 7585 0.45% 62859 3.73% 17607 1.05% 4368 0.26%
RAJASTHAN (8) 1858838 776549 41.78% 22746 1.22% 40621 2.19% 14611 0.79% 73335 3.95% 10255 0.55% 36498 1.96% 1538553 82.77% 223074 12% 95244 5.12% 70014 3.77% 207735 11.18% 182591 9.82% 2851 0.15% 21250 1.14% 1043 0.06% 74574 4.01% 4526 0.24% 1204683 64.81% 14125 0.76% 635504 34.19% 33671 1.81% 75738 4.07% 637204 34.28% 376057 20.23% 146865 7.9% 156008 8.39% 6414 0.35% 3090 0.17%
SIKKIM (11) 5048 1141 22.6% 219 4.34% 666 13.19% 2 0.04% 772 15.29% 60 1.19% 439 8.7% 3987 78.98% 598 11.85% 453 8.97% 556 11.01% 287 5.69% 67 1.33% 3 0.06% 216 4.28% 1 0.02% 389 7.71% 24 0.48% 4022 79.68% 30 0.59% 972 19.26% 19 0.38% 70 1.39% 1347 26.68% 1061 21.02% 677 13.41% 33 0.65% 18 0.36% 47 0.93%
TAMIL NADU (33) 3055530 2244849 73.47% 26697 0.87% 99311 3.25% 1438 0.05% 134109 4.39% 18402 0.6% 136928 4.48% 2589804 84.76% 351242 11.5% 114244 3.74% 113430 3.71% 665055 21.77% 634065 20.75% 7837 0.26% 21493 0.7% 1660 0.05% 190528 6.24% 33268 1.09% 2312210 75.67% 29017 0.95% 681035 22.29% 156888 5.13% 42174 1.38% 271130 8.87% 149498 4.89% 137595 4.5% 110879 3.63% 9246 0.3% 29856 0.98%
TELANGANA (36) 1772433 823129 46.44% 49348 2.78% 87880 4.96% 3517 0.2% 46245 2.61% 24826 1.4% 33254 1.88% 1470062 82.94% 234173 13.21% 67322 3.8% 39093 2.21% 350871 19.8% 314484 17.74% 24247 1.37% 8881 0.5% 3259 0.18% 111414 6.29% 20922 1.18% 1437620 81.11% 18764 1.06% 295118 16.65% 35065 1.98% 21259 1.2% 528668 29.83% 381362 21.52% 250433 14.13% 164425 9.28% 62119 3.5% 7632 0.43%
TRIPURA (16) 362426 155598 42.93% 22161 6.11% 28922 7.98% 1416 0.39% 36878 10.18% 1231 0.34% 1311 0.36% 292936 80.83% 44037 12.15% 25353 7% 32345 8.92% 26450 7.3% 20168 5.56% 2647 0.73% 3141 0.87% 494 0.14% 17255 4.76% 3373 0.93% 224326 61.9% 4135 1.14% 130428 35.99% 5373 1.48% 2750 0.76% 19059 5.26% 11498 3.17% 7533 2.08% 7168 1.98% 3447 0.95% 1755 0.48%
UTTAR PRADESH (9) 6062953 2530233 41.73% 103919 1.71% 110375 1.82% 12811 0.21% 173294 2.86% 66026 1.09% 105715 1.74% 5016275 82.74% 792468 13.07% 251073 4.14% 159973 2.64% 874534 14.42% 802894 13.24% 15183 0.25% 48549 0.8% 7908 0.13% 239743 3.95% 32321 0.53% 5042829 83.17% 35696 0.59% 952037 15.7% 179236 2.96% 219645 3.62% 953405 15.73% 2561907 42.26% 554032 9.14% 583236 9.62% 52170 0.86% 20892 0.34%
UTTARAKHAND (5) 264299 78789 29.81% 9105 3.44% 10012 3.79% 373 0.14% 18749 7.09% 3983 1.51% 16576 6.27% 208173 78.76% 37312 14.12% 18814 7.12% 17617 6.67% 35111 13.28% 32186 12.18% 436 0.16% 2286 0.86% 203 0.08% 26427 10% 1599 0.6% 217746 82.39% 2131 0.81% 42800 16.19% 3934 1.49% 6279 2.38% 112814 42.68% 69735 26.38% 28114 10.64% 8894 3.37% 3606 1.36% 893 0.34%
WEST BENGAL (19) 4789261 2705218 56.49% 60971 1.27% 257231 5.37% 47868 1% 167599 3.5% 79448 1.66% 77695 1.62% 4169737 87.06% 410092 8.56% 209150 4.37% 156582 3.27% 250529 5.23% 208147 4.35% 8484 0.18% 27987 0.58% 5911 0.12% 162160 3.39% 13785 0.29% 2380212 49.7% 20577 0.43% 2374677 49.58% 38846 0.81% 30909 0.65% 700680 14.63% 636807 13.3% 264012 5.51% 131107 2.74% 17614 0.37% 11285 0.24%