Block Name | Total Households | Total SC Households | % of SC Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | Total SC Households | % of SC Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||||
ATELI NANGAL (522) | 16432 | 3255 | 19.81% | 417 | 18 | 81 | 2.54% | 0.11% | 0.49% |
KANINA (523) | 28484 | 4884 | 17.15% | 474 | 19 | 88 | 1.66% | 0.07% | 0.31% |
MAHENDRAGARH (524) | 28609 | 4981 | 17.41% | 535 | 19 | 141 | 1.87% | 0.07% | 0.49% |
NANGAL CHAUDHRY (525) | 15582 | 2555 | 16.4% | 258 | 6 | 203 | 1.66% | 0.04% | 1.3% |
NARNAUL (526) | 24380 | 4883 | 20.03% | 783 | 34 | 128 | 3.21% | 0.14% | 0.53% |
NIZAMPUR (6776) | 10909 | 1932 | 17.71% | 200 | 3 | 26 | 1.83% | 0.03% | 0.24% |
SATNALI (6777) | 15250 | 2667 | 17.49% | 280 | 32 | 34 | 1.84% | 0.21% | 0.22% |
SIHMA (6731) | 11150 | 1875 | 16.82% | 222 | 8 | 49 | 1.99% | 0.07% | 0.44% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India