Block Name | Total Households | Total SC Households | % of SC Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | Total SC Households | % of SC Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||||
ASSANDH (511) | 34623 | 9219 | 26.63% | 357 | 23 | 106 | 1.03% | 0.07% | 0.31% |
GHARAUNDA (PART) (512) | 27157 | 6722 | 24.75% | 280 | 24 | 214 | 1.03% | 0.09% | 0.79% |
INDRI (513) | 20770 | 4546 | 21.89% | 222 | 8 | 65 | 1.07% | 0.04% | 0.31% |
KARNAL (514) | 28047 | 6540 | 23.32% | 294 | 54 | 322 | 1.05% | 0.19% | 1.15% |
KUNJPURA (7099) | 16464 | 4261 | 25.88% | 218 | 17 | 113 | 1.32% | 0.1% | 0.69% |
MUNAK (7098) | 21013 | 5946 | 28.3% | 278 | 6 | 218 | 1.32% | 0.03% | 1.04% |
NILOKHERI (515) | 32374 | 9309 | 28.75% | 442 | 21 | 124 | 1.37% | 0.06% | 0.38% |
NISSING AT CHIRAO (516) | 38459 | 9919 | 25.79% | 310 | 10 | 154 | 0.81% | 0.03% | 0.4% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India