Block Name | Total Households | Total SC Households | % of SC Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | Total SC Households | % of SC Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||||
ALEWA (498) | 16213 | 3384 | 20.87% | 115 | 31 | 91 | 0.71% | 0.19% | 0.56% |
JIND (499) | 36117 | 8589 | 23.78% | 637 | 12 | 94 | 1.76% | 0.03% | 0.26% |
JULANA (500) | 23255 | 4826 | 20.75% | 313 | 13 | 40 | 1.35% | 0.06% | 0.17% |
NARWANA (501) | 21626 | 5539 | 25.61% | 276 | 19 | 36 | 1.28% | 0.09% | 0.17% |
PILLUKHERA (502) | 17537 | 3679 | 20.98% | 214 | 9 | 26 | 1.22% | 0.05% | 0.15% |
SAFIDON (503) | 24204 | 5378 | 22.22% | 252 | 22 | 63 | 1.04% | 0.09% | 0.26% |
UCHANA (504) | 32266 | 8144 | 25.24% | 370 | 17 | 36 | 1.15% | 0.05% | 0.11% |
UJHANA (7096) | 18255 | 5151 | 28.22% | 174 | 10 | 15 | 0.95% | 0.05% | 0.08% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India