Block Name | Total Households | Total SC Households | % of SC Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | Total SC Households | % of SC Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||||
ADAMPUR (484) | 36565 | 7164 | 19.59% | 265 | 8 | 22 | 0.72% | 0.02% | 0.06% |
AGROHA (485) | 18661 | 4567 | 24.47% | 292 | 19 | 57 | 1.56% | 0.1% | 0.31% |
BARWALA (486) | 35925 | 10248 | 28.53% | 507 | 23 | 68 | 1.41% | 0.06% | 0.19% |
HANSI-I (487) | 107800 | 25895 | 24.02% | 1653 | 41 | 356 | 1.53% | 0.04% | 0.33% |
HANSI-II (488) | 17965 | 4372 | 24.34% | 261 | 7 | 42 | 1.45% | 0.04% | 0.23% |
HISAR-I (489) | 34180 | 9134 | 26.72% | 500 | 17 | 118 | 1.46% | 0.05% | 0.35% |
HISAR-II (490) | 48831 | 15143 | 31.01% | 2086 | 43 | 303 | 4.27% | 0.09% | 0.62% |
NARNAUND (491) | 24894 | 5417 | 21.76% | 250 | 16 | 39 | 1% | 0.06% | 0.16% |
UKLANA (492) | 41458 | 12650 | 30.51% | 377 | 33 | 68 | 0.91% | 0.08% | 0.16% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India