Block Name | Total Households | Total SC Households | % of SC Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector |
Block Name
| Total Households | Total SC Households | % of SC Households | No. of Households with salaried jobs in | % of Households with salaried jobs in | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with Govt.salaried jobs in |
No. of Households with Public salaried jobs in Sector |
No. of Households with Private salaried jobs in Sector |
% of Households with Govt.salaried jobs in |
% of Households with Public salaried jobs in Sector |
% of Households with Private salaried jobs in Sector | ||||
BADHRA (453) | 3851 | 654 | 16.98% | 44 | 3 | 2 | 1.14% | 0.08% | 0.05% |
BAWANI KHERA (454) | 62230 | 14722 | 23.66% | 511 | 24 | 204 | 0.82% | 0.04% | 0.33% |
BEHAL (455) | 11795 | 1721 | 14.59% | 90 | 7 | 19 | 0.76% | 0.06% | 0.16% |
BHIWANI (456) | 84954 | 16864 | 19.85% | 1248 | 26 | 158 | 1.47% | 0.03% | 0.19% |
DADRI-I (457) | 5278 | 953 | 18.06% | 125 | 12 | 30 | 2.37% | 0.23% | 0.57% |
DADRI-II (458) | 5824 | 1147 | 19.69% | 152 | 1 | 66 | 2.61% | 0.02% | 1.13% |
KAIRU (459) | 19068 | 3881 | 20.35% | 328 | 13 | 43 | 1.72% | 0.07% | 0.23% |
LOHARU (460) | 16413 | 2871 | 17.49% | 189 | 13 | 42 | 1.15% | 0.08% | 0.26% |
SIWANI (461) | 19181 | 3968 | 20.69% | 187 | 74 | 21 | 0.97% | 0.39% | 0.11% |
TOSHAM (462) | 30627 | 6047 | 19.74% | 355 | 6 | 37 | 1.16% | 0.02% | 0.12% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India