Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AKHAND NAGAR (1577) | 22804 | 70 | 0.31% | 69 | 1 | 0 | 0.3% | 0% | 0% |
BALDIRAI (1579) | 28116 | 80 | 0.28% | 79 | 1 | 0 | 0.28% | 0% | 0% |
BHADAIYA (1580) | 23157 | 5 | 0.02% | 5 | 0 | 0 | 0.02% | 0% | 0% |
DHANPATGANJ (1583) | 26271 | 46 | 0.18% | 46 | 0 | 0 | 0.18% | 0% | 0% |
DOSTPUR (1584) | 18647 | 21 | 0.11% | 21 | 0 | 0 | 0.11% | 0% | 0% |
DUBEPUR (1585) | 33914 | 45 | 0.13% | 45 | 0 | 0 | 0.13% | 0% | 0% |
JAISINGHPUR (1588) | 29746 | 240 | 0.81% | 230 | 0 | 0 | 0.77% | 0% | 0% |
KADIPUR (1590) | 18440 | 42 | 0.23% | 42 | 0 | 0 | 0.23% | 0% | 0% |
KARAUDIKALA (6714) | 12831 | 38 | 0.3% | 38 | 0 | 0 | 0.3% | 0% | 0% |
KUREBHAR (1591) | 32176 | 51 | 0.16% | 51 | 0 | 0 | 0.16% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India