Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BANSI (1536) | 22709 | 81 | 0.36% | 75 | 0 | 0 | 0.33% | 0% | 0% |
BARHNI (1537) | 21246 | 86 | 0.4% | 86 | 0 | 0 | 0.4% | 0% | 0% |
BHANWAPUR (1538) | 33943 | 161 | 0.47% | 159 | 0 | 0 | 0.47% | 0% | 0% |
BIRDPUR (1539) | 24447 | 129 | 0.53% | 127 | 2 | 0 | 0.52% | 0.01% | 0% |
DOMARIYAGANJ (1540) | 40344 | 141 | 0.35% | 139 | 2 | 0 | 0.34% | 0% | 0% |
ITWA (1541) | 30759 | 99 | 0.32% | 94 | 4 | 0 | 0.31% | 0.01% | 0% |
JOGIA (1542) | 20044 | 166 | 0.83% | 165 | 1 | 0 | 0.82% | 0% | 0% |
KHESRAHA (1543) | 31364 | 183 | 0.58% | 183 | 0 | 0 | 0.58% | 0% | 0% |
KHUNIYAON (1544) | 35697 | 78 | 0.22% | 77 | 0 | 1 | 0.22% | 0% | 0% |
LOTAN (1545) | 17626 | 75 | 0.43% | 74 | 0 | 1 | 0.42% | 0% | 0.01% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India