Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
CHHANVEY (1400) | 36732 | 125 | 0.34% | 124 | 1 | 0 | 0.34% | 0% | 0% |
HALLIA (1401) | 35419 | 322 | 0.91% | 315 | 5 | 2 | 0.89% | 0.01% | 0.01% |
JAMALPUR (1402) | 40865 | 222 | 0.54% | 220 | 1 | 1 | 0.54% | 0% | 0% |
KON (1403) | 16169 | 114 | 0.71% | 114 | 0 | 0 | 0.71% | 0% | 0% |
LALGANJ (1404) | 21730 | 84 | 0.39% | 83 | 0 | 1 | 0.38% | 0% | 0% |
MAJHAWA (1405) | 20566 | 248 | 1.21% | 225 | 2 | 2 | 1.09% | 0.01% | 0.01% |
NAGAR (CITY) (1406) | 36877 | 254 | 0.69% | 252 | 1 | 1 | 0.68% | 0% | 0% |
NARAINPUR (1407) | 32915 | 155 | 0.47% | 151 | 1 | 3 | 0.46% | 0% | 0.01% |
PAHARI (1408) | 20787 | 247 | 1.19% | 242 | 5 | 0 | 1.16% | 0.02% | 0% |
PATEHRA (1409) | 21304 | 202 | 0.95% | 201 | 1 | 0 | 0.94% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India