Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BRIDGEMANGANJ (1344) | 32683 | 278 | 0.85% | 276 | 2 | 0 | 0.84% | 0.01% | 0% |
DHANI (1345) | 10989 | 80 | 0.73% | 79 | 1 | 0 | 0.72% | 0.01% | 0% |
GHUGHLI (1346) | 34509 | 228 | 0.66% | 223 | 2 | 3 | 0.65% | 0.01% | 0.01% |
LAKSHMIPUR (1347) | 33406 | 249 | 0.75% | 249 | 0 | 0 | 0.75% | 0% | 0% |
MAHRAJGANJ (1348) | 37180 | 379 | 1.02% | 375 | 2 | 2 | 1.01% | 0.01% | 0.01% |
MITHAURA (1349) | 39979 | 424 | 1.06% | 418 | 0 | 5 | 1.05% | 0% | 0.01% |
NAUTANWA (1350) | 35115 | 719 | 2.05% | 714 | 3 | 2 | 2.03% | 0.01% | 0.01% |
NICHLAUL (1351) | 42723 | 376 | 0.88% | 371 | 2 | 3 | 0.87% | 0% | 0.01% |
PANIYARA (1352) | 36455 | 260 | 0.71% | 259 | 0 | 1 | 0.71% | 0% | 0% |
PARTAWAL (1353) | 34781 | 273 | 0.78% | 271 | 2 | 0 | 0.78% | 0.01% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India