Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
DUDHAHI (1309) | 53877 | 1411 | 2.62% | 1392 | 4 | 15 | 2.58% | 0.01% | 0.03% |
FAZILNAGAR (1310) | 35726 | 1204 | 3.37% | 1201 | 1 | 2 | 3.36% | 0% | 0.01% |
HATA (1311) | 25639 | 606 | 2.36% | 602 | 0 | 2 | 2.35% | 0% | 0.01% |
KAPTAINGANJ (1312) | 33099 | 418 | 1.26% | 417 | 0 | 1 | 1.26% | 0% | 0% |
KASAYA (1313) | 13496 | 323 | 2.39% | 323 | 0 | 0 | 2.39% | 0% | 0% |
KHADDA (1314) | 43310 | 541 | 1.25% | 540 | 0 | 1 | 1.25% | 0% | 0% |
MOTICHAK (1315) | 31894 | 542 | 1.7% | 540 | 1 | 1 | 1.69% | 0% | 0% |
NEBUA NAURANGIA (1316) | 37025 | 748 | 2.02% | 746 | 2 | 0 | 2.01% | 0.01% | 0% |
PADRAUNA (1317) | 66423 | 1494 | 2.25% | 1479 | 3 | 10 | 2.23% | 0% | 0.02% |
RAMKOLA (1318) | 38662 | 989 | 2.56% | 988 | 1 | 0 | 2.56% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India