Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BHITARGAON (1276) | 32290 | 23 | 0.07% | 23 | 0 | 0 | 0.07% | 0% | 0% |
BILHAUR (1277) | 29957 | 277 | 0.92% | 261 | 13 | 2 | 0.87% | 0.04% | 0.01% |
CHAUBEYPUR (1278) | 23374 | 36 | 0.15% | 35 | 0 | 1 | 0.15% | 0% | 0% |
GHATAMPUR (1279) | 39238 | 4 | 0.01% | 4 | 0 | 0 | 0.01% | 0% | 0% |
KAKWAN (1280) | 10733 | 63 | 0.59% | 53 | 10 | 0 | 0.49% | 0.09% | 0% |
KALYANPUR (1281) | 30573 | 55 | 0.18% | 48 | 1 | 5 | 0.16% | 0% | 0.02% |
PATARA (1282) | 26983 | 159 | 0.59% | 158 | 1 | 0 | 0.59% | 0% | 0% |
SARSOL (1283) | 32657 | 4 | 0.01% | 4 | 0 | 0 | 0.01% | 0% | 0% |
SHIVRAJPUR (1284) | 22349 | 16 | 0.07% | 14 | 1 | 0 | 0.06% | 0% | 0% |
VIDHUNU (1285) | 31565 | 35 | 0.11% | 35 | 0 | 0 | 0.11% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India