Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BAITALPUR (1047) | 33726 | 752 | 2.23% | 615 | 5 | 132 | 1.82% | 0.01% | 0.39% |
BANKATA (1048) | 27457 | 693 | 2.52% | 688 | 4 | 1 | 2.51% | 0.01% | 0% |
BARHAJ (1049) | 20392 | 383 | 1.88% | 378 | 1 | 4 | 1.85% | 0% | 0.02% |
BHAGALPUR (1050) | 22190 | 627 | 2.83% | 614 | 4 | 9 | 2.77% | 0.02% | 0.04% |
BHALUANI (1051) | 31890 | 565 | 1.77% | 547 | 16 | 2 | 1.72% | 0.05% | 0.01% |
BHATNI (1052) | 27931 | 757 | 2.71% | 739 | 2 | 15 | 2.65% | 0.01% | 0.05% |
BHATPAR RANI (1053) | 26598 | 848 | 3.19% | 837 | 9 | 2 | 3.15% | 0.03% | 0.01% |
DEORIA SADAR (1054) | 36167 | 1189 | 3.29% | 1182 | 4 | 3 | 3.27% | 0.01% | 0.01% |
DESAI DEORIA (1055) | 23164 | 476 | 2.05% | 476 | 0 | 0 | 2.05% | 0% | 0% |
GAURI BAZAR (1056) | 41239 | 670 | 1.62% | 668 | 2 | 0 | 1.62% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India