Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BAHADURPUR (974) | 30576 | 191 | 0.62% | 189 | 2 | 0 | 0.62% | 0.01% | 0% |
BANKATI (975) | 31495 | 244 | 0.77% | 239 | 3 | 2 | 0.76% | 0.01% | 0.01% |
BASTI (976) | 34193 | 452 | 1.32% | 448 | 2 | 2 | 1.31% | 0.01% | 0.01% |
BUGAULIYA (977) | 18851 | 173 | 0.92% | 172 | 0 | 0 | 0.91% | 0% | 0% |
GAUR (978) | 36245 | 296 | 0.82% | 293 | 3 | 0 | 0.81% | 0.01% | 0% |
HARRAIYA (979) | 26525 | 452 | 1.7% | 403 | 41 | 8 | 1.52% | 0.15% | 0.03% |
KAPTANGANJ (980) | 19492 | 199 | 1.02% | 199 | 0 | 0 | 1.02% | 0% | 0% |
KUDARAHA (981) | 25999 | 195 | 0.75% | 194 | 0 | 0 | 0.75% | 0% | 0% |
PARAS RAMPUR (982) | 28680 | 50 | 0.17% | 50 | 0 | 0 | 0.17% | 0% | 0% |
RAMNAGAR (983) | 26139 | 164 | 0.63% | 164 | 0 | 0 | 0.63% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India