Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AALAMPUR JAFARABAD (959) | 34846 | 13 | 0.04% | 12 | 1 | 0 | 0.03% | 0% | 0% |
BAHERI (960) | 36495 | 39 | 0.11% | 33 | 3 | 3 | 0.09% | 0.01% | 0.01% |
BHADPURA (961) | 26616 | 70 | 0.26% | 66 | 3 | 1 | 0.25% | 0.01% | 0% |
BHOJIPURA (962) | 29436 | 85 | 0.29% | 82 | 2 | 1 | 0.28% | 0.01% | 0% |
BHUTA (963) | 31002 | 55 | 0.18% | 54 | 1 | 0 | 0.17% | 0% | 0% |
BITHIRI CHAINPUR (964) | 38040 | 15 | 0.04% | 14 | 1 | 0 | 0.04% | 0% | 0% |
DAMKHAUDA (965) | 25632 | 4 | 0.02% | 4 | 0 | 0 | 0.02% | 0% | 0% |
FARIDPUR (966) | 27330 | 165 | 0.6% | 160 | 3 | 2 | 0.59% | 0.01% | 0.01% |
FATEHGANJ WEST (967) | 25254 | 165 | 0.65% | 151 | 10 | 4 | 0.6% | 0.04% | 0.02% |
KYARA (968) | 23374 | 33 | 0.14% | 30 | 3 | 0 | 0.13% | 0.01% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India