Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BALAHA (894) | 41270 | 211 | 0.51% | 208 | 3 | 0 | 0.5% | 0.01% | 0% |
CHITAURA (895) | 41780 | 71 | 0.17% | 71 | 0 | 0 | 0.17% | 0% | 0% |
HUZOORPUR (896) | 31875 | 39 | 0.12% | 38 | 1 | 0 | 0.12% | 0% | 0% |
JARWAL (897) | 33083 | 88 | 0.27% | 88 | 0 | 0 | 0.27% | 0% | 0% |
KAISARGANJ (898) | 25451 | 23 | 0.09% | 23 | 0 | 0 | 0.09% | 0% | 0% |
MAHASI (899) | 39013 | 50 | 0.13% | 43 | 7 | 0 | 0.11% | 0.02% | 0% |
MIHINPURWA (900) | 58719 | 842 | 1.43% | 829 | 1 | 12 | 1.41% | 0% | 0.02% |
NAWABGANJ (901) | 33186 | 82 | 0.25% | 82 | 0 | 0 | 0.25% | 0% | 0% |
PAYAGPUR (903) | 32604 | 7 | 0.02% | 7 | 0 | 0 | 0.02% | 0% | 0% |
PHAKHARPUR (902) | 41567 | 78 | 0.19% | 72 | 4 | 2 | 0.17% | 0.01% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India