Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BARI SADRI (641) | 22806 | 7020 | 30.78% | 6941 | 46 | 9 | 30.43% | 0.2% | 0.04% |
BEGUN (642) | 25024 | 3305 | 13.21% | 3199 | 79 | 27 | 12.78% | 0.32% | 0.11% |
BHADESAR (643) | 26223 | 2354 | 8.98% | 2264 | 73 | 16 | 8.63% | 0.28% | 0.06% |
BHAINSRORGARH (644) | 19751 | 7786 | 39.42% | 7607 | 160 | 18 | 38.51% | 0.81% | 0.09% |
BHOPALSAGAR (645) | 16232 | 2561 | 15.78% | 2530 | 24 | 7 | 15.59% | 0.15% | 0.04% |
CHITTAURGARH (647) | 42682 | 5823 | 13.64% | 5461 | 269 | 88 | 12.79% | 0.63% | 0.21% |
DUNGLA (648) | 22940 | 3248 | 14.16% | 3183 | 43 | 19 | 13.88% | 0.19% | 0.08% |
GANGRAR (649) | 24197 | 1885 | 7.79% | 1802 | 49 | 30 | 7.45% | 0.2% | 0.12% |
KAPASAN (650) | 21632 | 2412 | 11.15% | 2381 | 22 | 9 | 11.01% | 0.1% | 0.04% |
NIMBAHERA (651) | 33622 | 5382 | 16.01% | 5037 | 306 | 27 | 14.98% | 0.91% | 0.08% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India