Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BAYANA (611) | 40059 | 1251 | 3.12% | 1232 | 11 | 8 | 3.08% | 0.03% | 0.02% |
DEEG (612) | 31748 | 134 | 0.42% | 130 | 0 | 4 | 0.41% | 0% | 0.01% |
KAMAN (613) | 26542 | 72 | 0.27% | 72 | 0 | 0 | 0.27% | 0% | 0% |
KUMHER (614) | 29929 | 719 | 2.4% | 717 | 1 | 0 | 2.4% | 0% | 0% |
NADBAI (615) | 31506 | 848 | 2.69% | 846 | 0 | 2 | 2.69% | 0% | 0.01% |
NAGAR PAHARI (616) | 34076 | 627 | 1.84% | 616 | 8 | 3 | 1.81% | 0.02% | 0.01% |
PAHARI (7024) | 30129 | 101 | 0.34% | 101 | 0 | 0 | 0.34% | 0% | 0% |
RUPBAS (617) | 44591 | 455 | 1.02% | 447 | 8 | 0 | 1% | 0.02% | 0% |
SEWAR (618) | 33516 | 506 | 1.51% | 504 | 2 | 0 | 1.5% | 0.01% | 0% |
WEIR (619) | 41816 | 3714 | 8.88% | 3668 | 8 | 14 | 8.77% | 0.02% | 0.03% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India