Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ARAIN (566) | 15816 | 478 | 3.02% | 457 | 13 | 3 | 2.89% | 0.08% | 0.02% |
BHINAY (567) | 27377 | 1294 | 4.73% | 1271 | 15 | 6 | 4.64% | 0.05% | 0.02% |
JAWAJA (568) | 42792 | 336 | 0.79% | 305 | 22 | 6 | 0.71% | 0.05% | 0.01% |
KEKRI (569) | 38617 | 5311 | 13.75% | 5227 | 61 | 18 | 13.54% | 0.16% | 0.05% |
MASOODA (571) | 42561 | 1334 | 3.13% | 1275 | 36 | 21 | 3% | 0.08% | 0.05% |
PISANGAN (572) | 52561 | 527 | 1% | 492 | 27 | 7 | 0.94% | 0.05% | 0.01% |
SARWAR (6860) | 22193 | 1026 | 4.62% | 1007 | 8 | 4 | 4.54% | 0.04% | 0.02% |
SILORA (570) | 29582 | 247 | 0.83% | 236 | 9 | 2 | 0.8% | 0.03% | 0.01% |
SRINAGAR (573) | 39501 | 542 | 1.37% | 523 | 13 | 6 | 1.32% | 0.03% | 0.02% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India