Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
DANTA RAMGARH (773) | 50101 | 1634 | 3.26% | 1608 | 24 | 2 | 3.21% | 0.05% | 0% |
DHOD (774) | 43155 | 940 | 2.18% | 918 | 7 | 6 | 2.13% | 0.02% | 0.01% |
FATEHPUR (775) | 33203 | 378 | 1.14% | 376 | 0 | 2 | 1.13% | 0% | 0.01% |
KHANDELA (776) | 42996 | 2401 | 5.58% | 2371 | 21 | 7 | 5.51% | 0.05% | 0.02% |
LACHHMANGARH (777) | 47796 | 819 | 1.71% | 812 | 4 | 2 | 1.7% | 0.01% | 0% |
NEEM KA THANA (778) | 43431 | 2839 | 6.54% | 2804 | 21 | 14 | 6.46% | 0.05% | 0.03% |
PATAN (6856) | 23899 | 2167 | 9.07% | 2122 | 15 | 28 | 8.88% | 0.06% | 0.12% |
PIPRALI (779) | 40768 | 1032 | 2.53% | 1013 | 14 | 5 | 2.48% | 0.03% | 0.01% |
SRI MADHOPUR (780) | 39767 | 1565 | 3.94% | 1539 | 13 | 9 | 3.87% | 0.03% | 0.02% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India