Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
DEGANA (740) | 43855 | 99 | 0.23% | 83 | 6 | 10 | 0.19% | 0.01% | 0.02% |
DIDWANA (741) | 32471 | 39 | 0.12% | 35 | 4 | 0 | 0.11% | 0.01% | 0% |
JAYAL (742) | 48016 | 63 | 0.13% | 58 | 3 | 2 | 0.12% | 0.01% | 0% |
KHINVSAR (6857) | 36232 | 86 | 0.24% | 80 | 5 | 1 | 0.22% | 0.01% | 0% |
KUCHAMAN (743) | 30764 | 191 | 0.62% | 174 | 6 | 4 | 0.57% | 0.02% | 0.01% |
LADNU (744) | 30617 | 47 | 0.15% | 44 | 3 | 0 | 0.14% | 0.01% | 0% |
MAKRANA (745) | 43814 | 245 | 0.56% | 219 | 15 | 11 | 0.5% | 0.03% | 0.03% |
MERTA (746) | 41544 | 325 | 0.78% | 288 | 31 | 6 | 0.69% | 0.07% | 0.01% |
MOLASAR (6859) | 27834 | 74 | 0.27% | 61 | 5 | 8 | 0.22% | 0.02% | 0.03% |
MUNDWA (747) | 29657 | 44 | 0.15% | 37 | 1 | 6 | 0.12% | 0% | 0.02% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India