Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AKLERA (6853) | 32068 | 10486 | 32.7% | 10324 | 114 | 42 | 32.19% | 0.36% | 0.13% |
BAKANI (707) | 27634 | 2033 | 7.36% | 1980 | 46 | 6 | 7.17% | 0.17% | 0.02% |
BHAWANI MANDI (6845) | 26391 | 819 | 3.1% | 730 | 60 | 28 | 2.77% | 0.23% | 0.11% |
DAG (708) | 35815 | 167 | 0.47% | 86 | 56 | 21 | 0.24% | 0.16% | 0.06% |
JHALRAPATAN (709) | 29394 | 7870 | 26.77% | 7618 | 200 | 48 | 25.92% | 0.68% | 0.16% |
KHANPUR (710) | 34948 | 5665 | 16.21% | 5506 | 103 | 48 | 15.75% | 0.29% | 0.14% |
MANOHARTHANA (711) | 32180 | 6477 | 20.13% | 6353 | 81 | 41 | 19.74% | 0.25% | 0.13% |
PIRAWA (SUNEL) (712) | 41912 | 2735 | 6.53% | 2668 | 59 | 7 | 6.37% | 0.14% | 0.02% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India