Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AMBER (684) | 24221 | 6105 | 25.21% | 6055 | 31 | 18 | 25% | 0.13% | 0.07% |
BASSI (685) | 47356 | 14275 | 30.14% | 14120 | 78 | 54 | 29.82% | 0.16% | 0.11% |
CHAKSU (686) | 29946 | 7811 | 26.08% | 7770 | 19 | 21 | 25.95% | 0.06% | 0.07% |
DUDU (687) | 55050 | 1692 | 3.07% | 1644 | 24 | 9 | 2.99% | 0.04% | 0.02% |
GOVINDGARH (688) | 51883 | 3146 | 6.06% | 3090 | 34 | 16 | 5.96% | 0.07% | 0.03% |
JAMWA RAMGARH (689) | 51253 | 15140 | 29.54% | 15041 | 62 | 35 | 29.35% | 0.12% | 0.07% |
JHOTWARA (690) | 17990 | 678 | 3.77% | 633 | 32 | 10 | 3.52% | 0.18% | 0.06% |
Jalsu (6820) | 26155 | 1428 | 5.46% | 1378 | 41 | 9 | 5.27% | 0.16% | 0.03% |
KOTPUTLI (691) | 30739 | 2317 | 7.54% | 2282 | 15 | 12 | 7.42% | 0.05% | 0.04% |
PAOTA (6821) | 31567 | 2159 | 6.84% | 2124 | 22 | 13 | 6.73% | 0.07% | 0.04% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India