Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ANUPGARH (674) | 31701 | 91 | 0.29% | 65 | 8 | 18 | 0.21% | 0.03% | 0.06% |
GANGANAGAR (675) | 44224 | 134 | 0.3% | 106 | 21 | 7 | 0.24% | 0.05% | 0.02% |
GHARSANA (6719) | 34741 | 241 | 0.69% | 208 | 23 | 9 | 0.6% | 0.07% | 0.03% |
KARANPUR (676) | 22204 | 25 | 0.11% | 20 | 0 | 5 | 0.09% | 0% | 0.02% |
PADAMPUR (677) | 25657 | 40 | 0.16% | 26 | 9 | 5 | 0.1% | 0.04% | 0.02% |
RAISINGHNAGAR (678) | 32249 | 53 | 0.16% | 34 | 8 | 11 | 0.11% | 0.02% | 0.03% |
SADULSHAHAR (679) | 29722 | 104 | 0.35% | 77 | 12 | 14 | 0.26% | 0.04% | 0.05% |
SURATGARH (680) | 39831 | 44 | 0.11% | 24 | 7 | 13 | 0.06% | 0.02% | 0.03% |
VIJAINAGAR (6869) | 24007 | 321 | 1.34% | 222 | 22 | 77 | 0.92% | 0.09% | 0.32% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India