Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BHAISIYA CHHANA (352) | 5710 | 28 | 0.49% | 24 | 4 | 0 | 0.42% | 0.07% | 0% |
BHIKIYASAIN (353) | 7120 | 8 | 0.11% | 8 | 0 | 0 | 0.11% | 0% | 0% |
CHAUKHUTIYA (354) | 10650 | 12 | 0.11% | 7 | 5 | 0 | 0.07% | 0.05% | 0% |
DHAULADEVI (355) | 12921 | 21 | 0.16% | 15 | 5 | 1 | 0.12% | 0.04% | 0.01% |
DWARAHAT (356) | 13155 | 7 | 0.05% | 7 | 0 | 0 | 0.05% | 0% | 0% |
HAWALBAG (357) | 16281 | 82 | 0.5% | 68 | 11 | 3 | 0.42% | 0.07% | 0.02% |
LAMGARA (358) | 10997 | 16 | 0.15% | 13 | 3 | 0 | 0.12% | 0.03% | 0% |
SULT (359) | 12241 | 51 | 0.42% | 51 | 0 | 0 | 0.42% | 0% | 0% |
SYALDEY (360) | 10314 | 6 | 0.06% | 2 | 4 | 0 | 0.02% | 0.04% | 0% |
TAKULA (361) | 10719 | 7 | 0.07% | 6 | 1 | 0 | 0.06% | 0.01% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India