Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AIZA (5205) | 21588 | 140 | 0.65% | 140 | 0 | 0 | 0.65% | 0% | 0% |
ALAMPUR (5206) | 10071 | 57 | 0.57% | 55 | 2 | 0 | 0.55% | 0.02% | 0% |
DHARUR (5219) | 31210 | 253 | 0.81% | 241 | 12 | 0 | 0.77% | 0.04% | 0% |
GADWAL (5222) | 24268 | 120 | 0.49% | 120 | 0 | 0 | 0.49% | 0% | 0% |
GHATTU (5224) | 21005 | 355 | 1.69% | 355 | 0 | 0 | 1.69% | 0% | 0% |
ITIKYAL (5227) | 16354 | 142 | 0.87% | 112 | 30 | 0 | 0.68% | 0.18% | 0% |
Kaloor Thimmandoddi (7286) | 16146 | 1637 | 10.14% | 1620 | 0 | 0 | 10.03% | 0% | 0% |
MALDAKAL (5245) | 13843 | 646 | 4.67% | 646 | 0 | 0 | 4.67% | 0% | 0% |
MANOPADU (5246) | 6021 | 15 | 0.25% | 15 | 0 | 0 | 0.25% | 0% | 0% |
Rajoli (7211) | 9599 | 85 | 0.89% | 77 | 8 | 0 | 0.8% | 0.08% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India