Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BACHANNAPETA (5658) | 14564 | 133 | 0.91% | 122 | 11 | 0 | 0.84% | 0.08% | 0% |
DEVARUPPULA (5663) | 32342 | 8805 | 27.22% | 8728 | 65 | 12 | 26.99% | 0.2% | 0.04% |
GHANPUR(STATION) (5670) | 38360 | 4007 | 10.45% | 3944 | 54 | 5 | 10.28% | 0.14% | 0.01% |
GUNDALA (5330) | 10094 | 133 | 1.32% | 131 | 2 | 0 | 1.3% | 0.02% | 0% |
JANGAON (5675) | 12226 | 1241 | 10.15% | 1233 | 8 | 0 | 10.09% | 0.07% | 0% |
KODAKANDLA (5678) | 23228 | 7342 | 31.61% | 7251 | 76 | 10 | 31.22% | 0.33% | 0.04% |
LINGALAGHANPUR (5681) | 18983 | 454 | 2.39% | 446 | 8 | 0 | 2.35% | 0.04% | 0% |
NARMETTA (5690) | 29595 | 7370 | 24.9% | 7227 | 127 | 16 | 24.42% | 0.43% | 0.05% |
PALAKURTHI (5694) | 30094 | 6020 | 20% | 5953 | 55 | 12 | 19.78% | 0.18% | 0.04% |
RAGHUNATHPALLE (5697) | 42285 | 7212 | 17.06% | 7123 | 78 | 8 | 16.85% | 0.18% | 0.02% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India