Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BAYYARAM (5055) | 45465 | 22689 | 49.9% | 21975 | 525 | 171 | 48.33% | 1.15% | 0.38% |
DORNAKAL (5665) | 35631 | 16396 | 46.02% | 16164 | 190 | 29 | 45.36% | 0.53% | 0.08% |
GARLA (5066) | 28112 | 14507 | 51.6% | 14069 | 303 | 35 | 50.05% | 1.08% | 0.12% |
GUDUR (5672) | 41137 | 20867 | 50.73% | 20575 | 232 | 59 | 50.02% | 0.56% | 0.14% |
KESAMUDRAM (5676) | 44352 | 14606 | 32.93% | 14334 | 242 | 30 | 32.32% | 0.55% | 0.07% |
KOTHAGUDEM (5679) | 27165 | 15959 | 58.75% | 15127 | 250 | 582 | 55.69% | 0.92% | 2.14% |
KURAVI (5680) | 51098 | 24432 | 47.81% | 24263 | 156 | 13 | 47.48% | 0.31% | 0.03% |
MAHBUBABAD (5683) | 41865 | 20706 | 49.46% | 20251 | 204 | 247 | 48.37% | 0.49% | 0.59% |
MARIPEDA (5685) | 51914 | 21884 | 42.15% | 21726 | 143 | 15 | 41.85% | 0.28% | 0.03% |
NALLIKUDUR (5689) | 43111 | 14069 | 32.63% | 13950 | 105 | 12 | 32.36% | 0.24% | 0.03% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India