Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BELLAMPALLY (4639) | 17382 | 1862 | 10.71% | 1844 | 18 | 0 | 10.61% | 0.1% | 0% |
BHEEMINI (4641) | 9851 | 1111 | 11.28% | 889 | 221 | 1 | 9.02% | 2.24% | 0.01% |
CHENNUR (4643) | 18977 | 1139 | 6% | 1136 | 3 | 0 | 5.99% | 0.02% | 0% |
DANDEPALLY (4645) | 19474 | 2104 | 10.8% | 2083 | 17 | 0 | 10.7% | 0.09% | 0% |
JAIPUR (4652) | 13648 | 1749 | 12.82% | 1696 | 53 | 0 | 12.43% | 0.39% | 0% |
JANNARAM (4653) | 22917 | 3548 | 15.48% | 3436 | 105 | 2 | 14.99% | 0.46% | 0.01% |
KASIPET (4656) | 12468 | 3104 | 24.9% | 3060 | 35 | 9 | 24.54% | 0.28% | 0.07% |
KOTAPALLY (4659) | 12422 | 1509 | 12.15% | 1302 | 206 | 1 | 10.48% | 1.66% | 0.01% |
LUXETTIPET (4665) | 16122 | 319 | 1.98% | 300 | 15 | 1 | 1.86% | 0.09% | 0.01% |
MANCHERIAL (4667) | 10959 | 916 | 8.36% | 860 | 55 | 1 | 7.85% | 0.5% | 0.01% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India