Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ATMAKUR (5657) | 22911 | 212 | 0.93% | 197 | 15 | 0 | 0.86% | 0.07% | 0% |
CHENNARAOPET (5660) | 60301 | 23250 | 38.56% | 23075 | 153 | 22 | 38.27% | 0.25% | 0.04% |
DUGGONDI (5666) | 27858 | 1423 | 5.11% | 1377 | 42 | 4 | 4.94% | 0.15% | 0.01% |
Damera (7334) | 8041 | 56 | 0.7% | 53 | 3 | 0 | 0.66% | 0.04% | 0% |
GEESUGONDA (5668) | 19148 | 2887 | 15.08% | 2820 | 67 | 0 | 14.73% | 0.35% | 0% |
KHANAPUR (5677) | 23677 | 8005 | 33.81% | 7246 | 87 | 672 | 30.6% | 0.37% | 2.84% |
NALLA BELLI (5688) | 17153 | 3427 | 19.98% | 3381 | 43 | 3 | 19.71% | 0.25% | 0.02% |
NARSAMPET (5691) | 25414 | 6000 | 23.61% | 5936 | 61 | 3 | 23.36% | 0.24% | 0.01% |
NEKKONDA (5693) | 31899 | 8831 | 27.68% | 8737 | 91 | 3 | 27.39% | 0.29% | 0.01% |
Nadikuda (7343) | 9519 | 77 | 0.81% | 74 | 3 | 0 | 0.78% | 0.03% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India