Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AVANASHI (6103) | 37277 | 37 | 0.1% | 5 | 30 | 2 | 0.01% | 0.08% | 0.01% |
DHARAPURAM (6160) | 21865 | 11 | 0.05% | 10 | 1 | 0 | 0.05% | 0% | 0% |
GUDIMANGALAM (6104) | 22219 | 4 | 0.02% | 2 | 2 | 0 | 0.01% | 0.01% | 0% |
KANGAYAM (6163) | 17944 | 7 | 0.04% | 2 | 3 | 2 | 0.01% | 0.02% | 0.01% |
KUNDADAM (6165) | 21706 | 1 | 0% | 1 | 0 | 0 | 0% | 0% | 0% |
MADATHUKULAM (6107) | 14995 | 24 | 0.16% | 23 | 1 | 0 | 0.15% | 0.01% | 0% |
MULANUR (6167) | 14492 | 14 | 0.1% | 11 | 2 | 1 | 0.08% | 0.01% | 0.01% |
PALLADAM (6109) | 32520 | 14 | 0.04% | 5 | 8 | 1 | 0.02% | 0.02% | 0% |
PONGALUR (6113) | 25803 | 8 | 0.03% | 4 | 4 | 0 | 0.02% | 0.02% | 0% |
TIRUPPUR (6118) | 29610 | 62 | 0.21% | 32 | 30 | 0 | 0.11% | 0.1% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India