Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ALWARTHIRUNAGARI (6421) | 22817 | 44 | 0.19% | 27 | 9 | 8 | 0.12% | 0.04% | 0.04% |
KARUNGULAM (6422) | 26258 | 56 | 0.21% | 53 | 3 | 0 | 0.2% | 0.01% | 0% |
KAYATHAR (6423) | 22998 | 2 | 0.01% | 2 | 0 | 0 | 0.01% | 0% | 0% |
KOVILPATTI (6424) | 38093 | 86 | 0.23% | 70 | 15 | 1 | 0.18% | 0.04% | 0% |
KURUVIKULAM (6391) | 6160 | 3 | 0.05% | 2 | 1 | 0 | 0.03% | 0.02% | 0% |
OTTAPIDARAM (6425) | 37994 | 47 | 0.12% | 39 | 5 | 1 | 0.1% | 0.01% | 0% |
PUDUR (6426) | 21122 | 6 | 0.03% | 6 | 0 | 0 | 0.03% | 0% | 0% |
SATTANKULAM (6427) | 27326 | 6 | 0.02% | 4 | 2 | 0 | 0.01% | 0.01% | 0% |
SRIVAIKUNDAM (6428) | 19442 | 38 | 0.2% | 30 | 7 | 1 | 0.15% | 0.04% | 0.01% |
THOOTHUKKUDI (6429) | 25130 | 79 | 0.31% | 44 | 35 | 0 | 0.18% | 0.14% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India