Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
KODAVASAL (6360) | 25100 | 3 | 0.01% | 3 | 0 | 0 | 0.01% | 0% | 0% |
KORADACHERRY (6361) | 26030 | 9 | 0.03% | 8 | 0 | 1 | 0.03% | 0% | 0% |
KOTTUR (6362) | 29453 | 80 | 0.27% | 80 | 0 | 0 | 0.27% | 0% | 0% |
MANNARGUDI (6363) | 33795 | 78 | 0.23% | 76 | 1 | 1 | 0.22% | 0% | 0% |
MUTHUPETTAI (6364) | 21075 | 8 | 0.04% | 8 | 0 | 0 | 0.04% | 0% | 0% |
NANNILAM (6365) | 25726 | 3 | 0.01% | 3 | 0 | 0 | 0.01% | 0% | 0% |
NIDAMANGALAM (6366) | 29570 | 47 | 0.16% | 24 | 19 | 4 | 0.08% | 0.06% | 0.01% |
THIRUVARUR (6367) | 23915 | 42 | 0.18% | 33 | 9 | 0 | 0.14% | 0.04% | 0% |
TIRUTTURAIPPUNDI (6368) | 23678 | 41 | 0.17% | 41 | 0 | 0 | 0.17% | 0% | 0% |
VALANGAIMAN (6369) | 22281 | 55 | 0.25% | 55 | 0 | 0 | 0.25% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India