Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AMMAPETTAI (6320) | 24950 | 14 | 0.06% | 14 | 0 | 0 | 0.06% | 0% | 0% |
BUDALUR (6321) | 23466 | 16 | 0.07% | 12 | 1 | 2 | 0.05% | 0% | 0.01% |
KUMBAKONAM (6322) | 50873 | 11 | 0.02% | 9 | 2 | 0 | 0.02% | 0% | 0% |
MADUKKUR (6323) | 19971 | 10 | 0.05% | 10 | 0 | 0 | 0.05% | 0% | 0% |
ORATTANADU (6324) | 43769 | 10 | 0.02% | 8 | 1 | 1 | 0.02% | 0% | 0% |
PAPANASAM (6325) | 30647 | 142 | 0.46% | 130 | 12 | 0 | 0.42% | 0.04% | 0% |
PATTUKKOTTAI (6326) | 31489 | 26 | 0.08% | 18 | 0 | 8 | 0.06% | 0% | 0.03% |
PERAVURANI (6327) | 22332 | 44 | 0.2% | 1 | 1 | 42 | 0% | 0% | 0.19% |
SETHUBHAVACHATRAM (6328) | 25571 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% |
THANJAVUR (6329) | 54832 | 83 | 0.15% | 69 | 11 | 2 | 0.13% | 0.02% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India