Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
KEELAIYUR (6228) | 22935 | 18 | 0.08% | 17 | 0 | 1 | 0.07% | 0% | 0% |
KILVELUR (6229) | 19370 | 63 | 0.33% | 60 | 3 | 0 | 0.31% | 0.02% | 0% |
KOLLIDAM (6230) | 37184 | 151 | 0.41% | 146 | 1 | 4 | 0.39% | 0% | 0.01% |
KUTTALAM (6231) | 31769 | 29 | 0.09% | 28 | 0 | 1 | 0.09% | 0% | 0% |
MAYILADUTHURAI (6232) | 40031 | 124 | 0.31% | 112 | 10 | 2 | 0.28% | 0.02% | 0% |
NAGAPPATTINAM (6233) | 24838 | 97 | 0.39% | 94 | 3 | 0 | 0.38% | 0.01% | 0% |
SEMBANAR KOIL (6234) | 43362 | 17 | 0.04% | 12 | 5 | 0 | 0.03% | 0.01% | 0% |
SIRKAZHI (6235) | 32411 | 66 | 0.2% | 57 | 1 | 2 | 0.18% | 0% | 0.01% |
THALANAYAR (6236) | 19346 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0% |
THIRUMARUGAL (6237) | 21924 | 91 | 0.42% | 88 | 2 | 0 | 0.4% | 0.01% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India