Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ALANGANALLUR (6215) | 35152 | 932 | 2.65% | 851 | 57 | 24 | 2.42% | 0.16% | 0.07% |
CHELLAMPATTI (6216) | 25000 | 119 | 0.48% | 112 | 7 | 0 | 0.45% | 0.03% | 0% |
KALLIKUDI (6217) | 27651 | 2 | 0.01% | 2 | 0 | 0 | 0.01% | 0% | 0% |
KOTTAMPATTI (6218) | 28768 | 16 | 0.06% | 15 | 1 | 0 | 0.05% | 0% | 0% |
MADURAI EAST (6219) | 35827 | 34 | 0.09% | 20 | 8 | 6 | 0.06% | 0.02% | 0.02% |
MADURAI WEST (6220) | 21128 | 74 | 0.35% | 73 | 1 | 0 | 0.35% | 0% | 0% |
MELUR (6221) | 37081 | 4 | 0.01% | 1 | 0 | 0 | 0% | 0% | 0% |
SEDAPATTI (6222) | 29586 | 37 | 0.13% | 36 | 0 | 1 | 0.12% | 0% | 0% |
T.KALLUPATTI (6223) | 34953 | 3 | 0.01% | 3 | 0 | 0 | 0.01% | 0% | 0% |
TIRUMANGALAM (6224) | 32420 | 3 | 0.01% | 2 | 1 | 0 | 0.01% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India