Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ATHOOR (6141) | 33547 | 18 | 0.05% | 10 | 8 | 0 | 0.03% | 0.02% | 0% |
DINDIGUL (6142) | 42207 | 90 | 0.21% | 73 | 8 | 9 | 0.17% | 0.02% | 0.02% |
GUZILIAMPARAI (6143) | 18858 | 88 | 0.47% | 88 | 0 | 0 | 0.47% | 0% | 0% |
KODAIKANAL (6144) | 19796 | 724 | 3.66% | 672 | 25 | 27 | 3.39% | 0.13% | 0.14% |
NATTAM (6145) | 33341 | 2 | 0.01% | 2 | 0 | 0 | 0.01% | 0% | 0% |
NILAKOTTAI (6146) | 32115 | 6 | 0.02% | 6 | 0 | 0 | 0.02% | 0% | 0% |
ODDANCHATRAM (6147) | 31319 | 54 | 0.17% | 52 | 2 | 0 | 0.17% | 0.01% | 0% |
PALANI (6148) | 28618 | 73 | 0.26% | 69 | 4 | 0 | 0.24% | 0.01% | 0% |
REDDIYARCHATIRAM (6149) | 40403 | 56 | 0.14% | 50 | 6 | 0 | 0.12% | 0.01% | 0% |
SHANARPATTI (6150) | 30790 | 4 | 0.01% | 4 | 0 | 0 | 0.01% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India