Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ANAMALAI (6101) | 44378 | 2579 | 5.81% | 1869 | 183 | 512 | 4.21% | 0.41% | 1.15% |
ANNUR (6102) | 25069 | 43 | 0.17% | 36 | 6 | 1 | 0.14% | 0.02% | 0% |
KARAMADAI (6105) | 37408 | 2251 | 6.02% | 2156 | 57 | 38 | 5.76% | 0.15% | 0.1% |
KINATHUKADAVU (6106) | 27509 | 395 | 1.44% | 360 | 19 | 16 | 1.31% | 0.07% | 0.06% |
MADUKKARAI (6108) | 11763 | 233 | 1.98% | 198 | 5 | 30 | 1.68% | 0.04% | 0.26% |
PERIYANAYAKKANPALAYAM (6110) | 24879 | 1015 | 4.08% | 914 | 38 | 63 | 3.67% | 0.15% | 0.25% |
POLLACHI NORTH (6111) | 27563 | 229 | 0.83% | 144 | 11 | 74 | 0.52% | 0.04% | 0.27% |
POLLACHI SOUTH (6112) | 22376 | 43 | 0.19% | 22 | 10 | 11 | 0.1% | 0.04% | 0.05% |
SARCARSAMAKULAM (6114) | 9674 | 7 | 0.07% | 0 | 7 | 0 | 0% | 0.07% | 0% |
SULTANPET (6115) | 22225 | 6 | 0.03% | 2 | 4 | 0 | 0.01% | 0.02% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India