Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AREAKODE (6033) | 68986 | 365 | 0.53% | 358 | 5 | 2 | 0.52% | 0.01% | 0% |
KALIKAVU (6692) | 60859 | 903 | 1.48% | 828 | 18 | 16 | 1.36% | 0.03% | 0.03% |
KONDOTTY (6034) | 45029 | 17 | 0.04% | 13 | 4 | 0 | 0.03% | 0.01% | 0% |
KUTTIPPURAM (6035) | 36823 | 12 | 0.03% | 8 | 4 | 0 | 0.02% | 0.01% | 0% |
MALAPPURAM (6036) | 61025 | 14 | 0.02% | 9 | 4 | 1 | 0.01% | 0.01% | 0% |
MANKADA (6037) | 50277 | 26 | 0.05% | 23 | 3 | 0 | 0.05% | 0.01% | 0% |
NILAMBUR (6038) | 62094 | 2674 | 4.31% | 2593 | 34 | 47 | 4.18% | 0.05% | 0.08% |
PERINTHALMANNA (6039) | 51200 | 51 | 0.1% | 39 | 2 | 5 | 0.08% | 0% | 0.01% |
PERUMPADAPPU (6040) | 31257 | 4 | 0.01% | 4 | 0 | 0 | 0.01% | 0% | 0% |
PONNANI (6041) | 26045 | 6 | 0.02% | 4 | 2 | 0 | 0.02% | 0.01% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India