Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
BALUSSERI (6021) | 69513 | 628 | 0.9% | 619 | 4 | 5 | 0.89% | 0.01% | 0.01% |
CHELANNUR (6022) | 44550 | 460 | 1.03% | 457 | 2 | 1 | 1.03% | 0% | 0% |
KODUVALLY (6023) | 98807 | 1020 | 1.03% | 1001 | 15 | 4 | 1.01% | 0.02% | 0% |
KOZHIKODE (6024) | 29835 | 56 | 0.19% | 55 | 1 | 0 | 0.18% | 0% | 0% |
KUNNAMANGALAM (6025) | 79652 | 173 | 0.22% | 163 | 9 | 1 | 0.2% | 0.01% | 0% |
KUNNUMMAL (6026) | 37318 | 150 | 0.4% | 147 | 3 | 0 | 0.39% | 0.01% | 0% |
MELDAY (6027) | 20030 | 1 | 0% | 1 | 0 | 0 | 0% | 0% | 0% |
PANTHALAYANI (6028) | 33287 | 2 | 0.01% | 2 | 0 | 0 | 0.01% | 0% | 0% |
PERAMBRA (6029) | 51485 | 269 | 0.52% | 261 | 4 | 2 | 0.51% | 0.01% | 0% |
THODANNUR (6030) | 27238 | 2 | 0.01% | 2 | 0 | 0 | 0.01% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India