Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
EDAKKAD (5984) | 19166 | 2 | 0.01% | 1 | 1 | 0 | 0.01% | 0.01% | 0% |
IRIKKUR (5985) | 39632 | 1285 | 3.24% | 1269 | 8 | 8 | 3.2% | 0.02% | 0.02% |
IRITTY (5986) | 33934 | 1711 | 5.04% | 1673 | 13 | 21 | 4.93% | 0.04% | 0.06% |
KALLIASSERI (6695) | 43280 | 10 | 0.02% | 5 | 5 | 0 | 0.01% | 0.01% | 0% |
KANNUR (5987) | 28285 | 8 | 0.03% | 4 | 4 | 0 | 0.01% | 0.01% | 0% |
KUTHUPARAMBA (5988) | 39017 | 687 | 1.76% | 675 | 8 | 2 | 1.73% | 0.02% | 0.01% |
PANOOR (6694) | 16620 | 3 | 0.02% | 2 | 1 | 0 | 0.01% | 0.01% | 0% |
PAYYANNUR (5989) | 45305 | 666 | 1.47% | 640 | 20 | 4 | 1.41% | 0.04% | 0.01% |
PERAVOOR (5990) | 31964 | 2287 | 7.15% | 2234 | 24 | 29 | 6.99% | 0.08% | 0.09% |
TALIPARAMBA (5991) | 88529 | 4157 | 4.7% | 4005 | 27 | 90 | 4.52% | 0.03% | 0.1% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India