Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ALANGAD (5961) | 45908 | 46 | 0.1% | 41 | 4 | 1 | 0.09% | 0.01% | 0% |
ANGAMALI (5962) | 43640 | 33 | 0.08% | 27 | 1 | 5 | 0.06% | 0% | 0.01% |
EDAPPALLY (5963) | 28149 | 42 | 0.15% | 37 | 4 | 1 | 0.13% | 0.01% | 0% |
KOOVAPPADY (5964) | 39071 | 118 | 0.3% | 105 | 9 | 1 | 0.27% | 0.02% | 0% |
KOTHAMANGALAM (5965) | 74095 | 1294 | 1.75% | 1251 | 36 | 3 | 1.69% | 0.05% | 0% |
MULANTHURUTHY (5966) | 36726 | 73 | 0.2% | 64 | 7 | 2 | 0.17% | 0.02% | 0.01% |
MUVATTUPUZHA (5967) | 50198 | 114 | 0.23% | 103 | 9 | 2 | 0.21% | 0.02% | 0% |
PALLURUTHY (5968) | 31018 | 61 | 0.2% | 60 | 1 | 0 | 0.19% | 0% | 0% |
PAMPAKUDA (5969) | 20054 | 29 | 0.14% | 21 | 7 | 1 | 0.1% | 0.03% | 0% |
PARAKKADAV (5970) | 48341 | 41 | 0.08% | 37 | 2 | 2 | 0.08% | 0% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India