Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AMBALAPPUZHA (5949) | 89343 | 216 | 0.24% | 201 | 13 | 2 | 0.22% | 0.01% | 0% |
ARYAD (5950) | 41103 | 78 | 0.19% | 68 | 10 | 0 | 0.17% | 0.02% | 0% |
BHARANICAVU (5951) | 52835 | 26 | 0.05% | 19 | 7 | 0 | 0.04% | 0.01% | 0% |
CHAMPAKULAM (5952) | 19256 | 13 | 0.07% | 13 | 0 | 0 | 0.07% | 0% | 0% |
CHENGANNUR (5953) | 56749 | 7 | 0.01% | 7 | 0 | 0 | 0.01% | 0% | 0% |
HARIPPAD (5954) | 51285 | 103 | 0.2% | 101 | 2 | 0 | 0.2% | 0% | 0% |
KANJIKKUZHY (5955) | 61415 | 314 | 0.51% | 306 | 5 | 3 | 0.5% | 0.01% | 0% |
MAVELIKKARA (5956) | 42559 | 54 | 0.13% | 51 | 1 | 2 | 0.12% | 0% | 0% |
MUTHUKULAM (5957) | 47643 | 87 | 0.18% | 76 | 9 | 2 | 0.16% | 0.02% | 0% |
PATTANAKKAD (5958) | 64874 | 148 | 0.23% | 139 | 3 | 6 | 0.21% | 0% | 0.01% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India