Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
DAHANU (4591) | 74303 | 56898 | 76.58% | 56204 | 399 | 264 | 75.64% | 0.54% | 0.36% |
JAWHAR (4592) | 27700 | 26910 | 97.15% | 26603 | 194 | 108 | 96.04% | 0.7% | 0.39% |
MOKHADA (4594) | 16253 | 15471 | 95.19% | 15181 | 114 | 96 | 93.4% | 0.7% | 0.59% |
PALGHAR (4596) | 100372 | 30229 | 30.12% | 29090 | 650 | 384 | 28.98% | 0.65% | 0.38% |
TALASARI (4598) | 24652 | 22713 | 92.13% | 22532 | 112 | 67 | 91.4% | 0.45% | 0.27% |
VASAI (4601) | 21539 | 5876 | 27.28% | 5458 | 131 | 286 | 25.34% | 0.61% | 1.33% |
VIKRAMGAD (4602) | 27211 | 25225 | 92.7% | 25007 | 128 | 80 | 91.9% | 0.47% | 0.29% |
WADA (4603) | 34582 | 21442 | 62% | 20970 | 318 | 135 | 60.64% | 0.92% | 0.39% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India