Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ARNI (4618) | 36996 | 6652 | 17.98% | 6379 | 200 | 70 | 17.24% | 0.54% | 0.19% |
BABHULGAON (4619) | 23496 | 4464 | 19% | 4329 | 78 | 53 | 18.42% | 0.33% | 0.23% |
DARWHA (4620) | 44918 | 4136 | 9.21% | 3930 | 131 | 71 | 8.75% | 0.29% | 0.16% |
DIGRAS (4621) | 24332 | 3978 | 16.35% | 3753 | 138 | 82 | 15.42% | 0.57% | 0.34% |
GHATANJI (4622) | 31078 | 9886 | 31.81% | 9482 | 203 | 106 | 30.51% | 0.65% | 0.34% |
KALAMB (4623) | 23269 | 8045 | 34.57% | 7753 | 185 | 81 | 33.32% | 0.8% | 0.35% |
KELAPUR (4624) | 33331 | 13930 | 41.79% | 13042 | 467 | 240 | 39.13% | 1.4% | 0.72% |
MAHAGAON (4625) | 43836 | 6238 | 14.23% | 5945 | 180 | 109 | 13.56% | 0.41% | 0.25% |
MAREGAON (4626) | 18176 | 6525 | 35.9% | 6349 | 96 | 72 | 34.93% | 0.53% | 0.4% |
NER (4627) | 25278 | 1554 | 6.15% | 1504 | 21 | 28 | 5.95% | 0.08% | 0.11% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India