Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
ARVI (4604) | 24230 | 4535 | 18.72% | 4194 | 140 | 179 | 17.31% | 0.58% | 0.74% |
ASHTI (4605) | 17580 | 2117 | 12.04% | 1901 | 105 | 106 | 10.81% | 0.6% | 0.6% |
DEOLI (4606) | 25345 | 3594 | 14.18% | 3377 | 136 | 59 | 13.32% | 0.54% | 0.23% |
HINGANGHAT (4607) | 29096 | 3769 | 12.95% | 3381 | 241 | 130 | 11.62% | 0.83% | 0.45% |
KARANJA (4608) | 20859 | 3066 | 14.7% | 2912 | 98 | 55 | 13.96% | 0.47% | 0.26% |
SAMUDRAPUR (4609) | 25713 | 4354 | 16.93% | 3907 | 307 | 114 | 15.19% | 1.19% | 0.44% |
SELOO (4610) | 26319 | 3810 | 14.48% | 3429 | 185 | 186 | 13.03% | 0.7% | 0.71% |
WARDHA (4611) | 56761 | 5683 | 10.01% | 4736 | 647 | 253 | 8.34% | 1.14% | 0.45% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India