Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
AKKALKOT (4578) | 49292 | 1842 | 3.74% | 1695 | 86 | 58 | 3.44% | 0.17% | 0.12% |
BARSHI (4579) | 55605 | 525 | 0.94% | 496 | 15 | 14 | 0.89% | 0.03% | 0.03% |
KARMALA (4580) | 48059 | 871 | 1.81% | 777 | 40 | 51 | 1.62% | 0.08% | 0.11% |
MADHA (4581) | 60112 | 1050 | 1.75% | 980 | 38 | 31 | 1.63% | 0.06% | 0.05% |
MALSHIRAS (4582) | 92460 | 902 | 0.98% | 736 | 84 | 76 | 0.8% | 0.09% | 0.08% |
MANGALVEDHE (4583) | 39359 | 503 | 1.28% | 482 | 13 | 8 | 1.22% | 0.03% | 0.02% |
MOHOL (4584) | 49962 | 507 | 1.01% | 441 | 35 | 31 | 0.88% | 0.07% | 0.06% |
PANDHARPUR (4585) | 65504 | 948 | 1.45% | 869 | 41 | 38 | 1.33% | 0.06% | 0.06% |
SANGOLA (4586) | 60552 | 1106 | 1.83% | 1046 | 41 | 19 | 1.73% | 0.07% | 0.03% |
SOLAPUR NORTH (4587) | 20641 | 537 | 2.6% | 484 | 25 | 28 | 2.34% | 0.12% | 0.14% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India