Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
JAWALI (4559) | 22861 | 299 | 1.31% | 264 | 27 | 8 | 1.15% | 0.12% | 0.03% |
KARAD (4560) | 91076 | 273 | 0.3% | 192 | 69 | 10 | 0.21% | 0.08% | 0.01% |
KHANDALA (4561) | 22905 | 941 | 4.11% | 845 | 67 | 29 | 3.69% | 0.29% | 0.13% |
KHATAV (4562) | 54419 | 267 | 0.49% | 214 | 38 | 11 | 0.39% | 0.07% | 0.02% |
KOREGAON (4563) | 44357 | 125 | 0.28% | 79 | 25 | 19 | 0.18% | 0.06% | 0.04% |
MAHABALESHWAR (4564) | 9272 | 526 | 5.67% | 418 | 48 | 59 | 4.51% | 0.52% | 0.64% |
MAN (4565) | 38677 | 51 | 0.13% | 32 | 15 | 4 | 0.08% | 0.04% | 0.01% |
PATAN (4566) | 65743 | 545 | 0.83% | 453 | 80 | 9 | 0.69% | 0.12% | 0.01% |
PHALTAN (4567) | 60101 | 452 | 0.75% | 373 | 36 | 38 | 0.62% | 0.06% | 0.06% |
SATARA (4568) | 67494 | 478 | 0.71% | 307 | 119 | 49 | 0.45% | 0.18% | 0.07% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India