Block Name | Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as |
Block Name
| Total Households | Total ST Households | % of ST Households | No. of Households with house ownership status as | % of Households with house ownership status as | ||||
---|---|---|---|---|---|---|---|---|---|
No. of Households with house Ownedownership status as |
No. of Households with house Rentedownership status as |
No. of Households with house Otherownership status as |
% of Households with house Ownedownership status as |
% of Households with house Rentedownership status as |
% of Households with house Otherownership status as | ||||
CHIPALUN (4540) | 55601 | 416 | 0.75% | 331 | 63 | 22 | 0.6% | 0.11% | 0.04% |
DAPOLI (4541) | 38535 | 454 | 1.18% | 376 | 73 | 5 | 0.98% | 0.19% | 0.01% |
GUHAGAR (4542) | 30296 | 65 | 0.21% | 9 | 51 | 5 | 0.03% | 0.17% | 0.02% |
KHED (4543) | 38123 | 463 | 1.21% | 324 | 98 | 33 | 0.85% | 0.26% | 0.09% |
LANJA (4544) | 22498 | 39 | 0.17% | 22 | 14 | 3 | 0.1% | 0.06% | 0.01% |
MANDANGAD (4545) | 13897 | 175 | 1.26% | 131 | 42 | 2 | 0.94% | 0.3% | 0.01% |
RAJAPUR (4546) | 38906 | 146 | 0.38% | 70 | 74 | 1 | 0.18% | 0.19% | 0% |
RATNAGIRI (4547) | 51209 | 131 | 0.26% | 88 | 41 | 2 | 0.17% | 0.08% | 0% |
SANGMESHWAR (4548) | 47086 | 86 | 0.18% | 27 | 58 | 1 | 0.06% | 0.12% | 0% |
Website designed & maintained by National Informatics Centre
Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, Government of India